Footnotes
- Valuation Multiples represent Enterprise Value to LTM Revenue and LTM EBITDA at 2/28/2023
- The Pritzker Organization acquired Epic Staffing Group for a total consideration of $675m at a valuation of 11.3x EV / LTM EBITDA
Read more about M&A trends and activity in this sector
Professional Services Sector Update
Download PDFGlobal professional services industry participants include providers of consulting services, on-shore and off-shore outsourced solutions, data and information services, human capital management and workforce solutions, and risk and compliance services. Key public industry players in each sub-sector are categorized as follows:
Sub-sector | Mean Public Trading Multiples(1) | Description of Business Platform | Key Select Industry Leadership | |
---|---|---|---|---|
Business Process Outsourcing | TEV / LTM Rev: 2.13x TEV / LTM EBITDA: 13.1x | On-shore and off-shore outsourced third-party solutions |
|
|
Diversified Data & Information Services | TEV / LTM Rev: 6.22x TEV / LTM EBITDA: 20.4x | Providers of data, analytics, and business information services |
|
|
Data & Information Services: Financial & Media | TEV / LTM Rev: 5.95x TEV / LTM EBITDA: 20.0x | Companies offering research, insights, and analytics related to financial market data |
|
|
Governance, Risk, and Compliance Services | TEV / LTM Rev: 4.56x TEV / LTM EBITDA: 15.1x | Providers of compliance and risk management solutions |
|
|
HR Staffing & Professional Services | TEV / LTM Rev: 0.89x TEV / LTM EBITDA: 8.3x | Workforce solutions |
|
|
Human Resource Outsourcing | TEV / LTM Rev: 3.58x TEV / LTM EBITDA: 14.8x | Outsourced human capital management service offerings |
|
|
IT Consulting | TEV / LTM Rev: 2.16x TEV / LTM EBITDA: 12.7x | Providers of information technology solutions |
|
|
Speciality Consulting | TEV / LTM Rev: 1.88x TEV / LTM EBITDA: 14.1x | Advisory, consulting, and analytic service offerings |
|
|
Sector Perspectives: U.S. Staffing & Human Capital Services
Date | Target | Acquiror |
---|---|---|
Jan-23 | Queen Consulting Group | Talent Group / Osceola Capital |
Jan-23 | Agency WorX | WorkGenius Group / SFO - Swiss Family Office SA |
Dec-22 | Rayne Staffing | Critical Energy Infrastructure Services / White Wolf Capital |
Dec-22 | SpringBoard Healthcare Group | Ingenovis Health / Trilantic North America |
Oct-22 | DecisionPathHR | PeopleShare / Trivest Partners |
Aug-22 | Barton & Associates | H.I.G Capital |
Apr-22 | Epic Staffing Group(2) | The Pritzker Organization |
Apr-22 | VISTA Staffing Solutions | Ingenovis Health / Trilantic North America |
We hope you find this information valuable, and as always, feel free to reach out if you would like to discuss in further detail. To read the full report, download the PDF below.
Professional Services Sector Update
Download PDFBusiness services
KPMG Corporate Finance LLC's investment bankers have extensive Business Services transaction and industry experience, which enables them to understand the industry-specific issues and challenges facing our clients.
Professional Services Industry Update Q4 2023
Read more about M&A activity and trends in this sector
Insights
Learn about the latest trends in mergers and acquisitions with KPMG Corporate Finance LLC.
In today’s market, you need an advisor with objective insight at every step of the transaction process. We work with you throughout the full deal cycle to create value and successfully execute your deal strategy.